
Company Type:Buyer Update Time:2025-12-15 Philippines, All year 2017 Buyer Transaction record 40 item
HScode 21
Times 40
Amount 4609873
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190402 | ||
| B/l number | SIN9138690 | ||
| Importer | PINNACLE SUPPLY CHAIN INC ![]() |
||
| Importer address | BLDG 3. 104 LAGUNA BLVD LAGUNA TECHNOPARK STA ROSA,LAGUNA | ||
| Supplier | TYCO ELECTRONICS SINGAPORE PTE LTD ![]() |
||
| Origin | singapore | ||
| Destination port | LAGUNA TECHNOPARK I | ||
| Port_of_Clearance | MANILA INTL CONTAINER PORT | ||
| HScode | 85442019000 | ||
| Product description | CONNECTOR COVERTranslation | ||
| mksandnos | AS ADDRESSED | ||
| weight | 35.42 | Gross weight | 35.42 |
| Quantity | 1 | Quantity unit | PIECE |
| Number of packages | 0 | Packing type | PACKAGE |
| Incoterms | FOB | ||
| FOB price | 1035 | CIF total price | 1081.81 |
| Insurance | 41.4 | Freight | 5.41 |
| Currency | USD | Exchange rate | 52.782 |
| Total price(USD) | 1081.81 | Total price (Philippine peso) | 57100 |
| Unit price USD (quantity) | 1081.81 | Unit price USD (weight) | 30.5423 |
| Value Added Tax (Philippine Peso) | 0 | Import tax (Philippine peso) | 0 |
| Applicable tax rate | 7 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | WIDE ALPHA 912W | ||
| Import type | TRANSHIPMENT | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | YELLOW |
| Customs broker name | ALBERTO MATEO NANGLEG APPACO | ||
-
21HS Code
-
40Times
-
4609873Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 201704 | 1509109000 | Spain | - | - | ||
| 201701 | 7310211100 | Indonesia | - | - | ||
| 201702 | 3920201000 | THAILAND | - | - | ||
| 201703 | 1512191000 | Malaysia | - | - | ||
| 201702 | 4010390001 | SPAIN | - | - | ||
| 20170701 | 0303430000 | Spain | - | - | ||
| 20170701 | 4010310000 | Spain | - | - | ||
| 201701 | 0303420000 | papua new guinea | - | - | ||
| 201702 | 8208300000 | GERMANY | - | - | ||
| 201702 | 8422400001 | JAPAN | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail